Current Ph.D. Students
Nabila Nawshin | Mitochondrial function & hemoglobin oxygen-binding properties |
Field Technician
Emil Bautista | Technician in Peru |
Postdocs (recent & collaborating)
Neal Dawson | University of Glasgow/Associate Professor |
Philip Lavretsky | University of Texas El Paso/Associate Professor |
Jeff Peters | Wright State University/Professor |
Undergrads
Meghana Talluri | TEM |
Alex Guerra | Stable isotope analysis |
Haley Gross | TEM |
Victoria McKenzie | TEM |
Samantha Abelson | GIS/UAV/remote sensing |
Tom McCracken | UAV/remote sensing |
Mhairi Webster | TEM |
Past students, when they graduated, & where they are now
Jeff White, PhD 2024 | Cornell University |
Alexis Diaz, PhD 2024 | CORBIDI, Lima, Peru |
Elizabeth Schell, PhD 2023 | U.S. Fish & Wildlife Service, West Virginia |
Luis Alza, PhD 2020 | Casper College, Wyoming |
Allie Graham, PhD 2017 | University of Kansas |
Matt Smith, MS 2014 | USGS, Alaska Science Center |
Natalia Gutiérrez, MS1 2013 | University of Nebraska |
María Lozano, MS1 2013 | Wageningen University, Netherlands |
Robert Wilson, PhD 2011 | University of Nebraska State Museum |
Mariana Bulgarella, PhD 2010 | Victoria University of Wellington |
Travis Booms, PhD 2010 | Alaska Department of Fish and Game |
Patrick-Jean Guay, PhD2 2008 | Victoria University, Australia |
John Pearce, PhD 2008 | USGS, Alaska Science Center |
Jen Schmidt, PhD 2007 | University of Alaska Anchorage |
Sarah Sonsthagen, PhD 2006 | Nebraska Cooperative Fish & Wildlife Research Unit |
Irina Kulikova, PhD3 2005 | Institute of Biology & Soil Science, Vladivostok, Russia |
1Universidad de los Andes, Bogota, Colombia
2Melbourne University, Australia
3Institute of Biology & Soil Science, Vladivostok, Russia
Undergrads who followed research careers
Chris Barger | Alaska Department of Fish and Game |
Matt Smith | USGS, Alaska Science Center |
Rebecca Cheek | Colorado State University |
Daniela Wilner | University of New South Wales |